wazua Tue, Apr 1, 2025
LIVE PRICES  
NSE Market Closed
Live Feed: Wed 3:15:00 PM
SecurityYesterdayCurrentChange% ChangeHighLow
Transcentury Limited3.55 3.85 +0.30 8.45% 3.903.30
Kapchorua Tea67.75 73.00 +5.25 7.75% 74.0070.00
Nairobi Business Ventures0.97 1.04 +0.07 7.22% 1.051.04
Eaagads15.10 16.00 +0.90 5.96% 16.0016.00
Uchumi Supermarket0.85 0.90 +0.05 5.88% 0.930.84
Housing Finance5.52 5.82 +0.30 5.43% 6.005.50
Scangroup13.05 13.65 +0.60 4.60% 14.0013.05
Nairobi Securities Exchange14.10 14.60 +0.50 3.55% 15.0014.50
Sameer Africa1.95 2.01 +0.06 3.08% 2.051.87
Olympia Capital3.10 3.19 +0.09 2.90% 3.393.00
CIC Insurance3.81 3.92 +0.11 2.89% 4.003.80
Kenya Re-Insurance13.90 14.30 +0.40 2.88% 14.9513.85
Umeme7.30 7.50 +0.20 2.74% 7.507.50
KCB Bank36.40 37.35 +0.95 2.61% 37.9036.40
Centum Investment29.85 30.60 +0.75 2.51% 32.8029.50
NIC Bank28.20 28.85 +0.65 2.30% 29.0028.20
Eveready EA0.90 0.92 +0.02 2.22% 0.970.91
Mumias Sugar0.56 0.57 +0.01 1.79% 0.580.56
CFC Insurance Holdings11.65 11.85 +0.20 1.72% 11.9011.65
Standard Chartered Bank194.75 198.00 +3.25 1.67% 200.00196.00
CFC Stanbic90.00 91.50 +1.50 1.67% 95.0090.00
British-American Investments9.72 9.88 +0.16 1.65% 10.009.72
Kakuzi310.00 314.75 +4.75 1.53% 315.00308.00
Equity Bank37.00 37.55 +0.55 1.49% 38.5037.00
Home Afrika Ltd0.68 0.69 +0.01 1.47% 0.700.66
Barclays Bank11.20 11.35 +0.15 1.34% 11.5011.10
Safaricom Limited23.50 23.80 +0.30 1.28% 24.3023.70
Car & General23.70 24.00 +0.30 1.27% 24.0024.00
ARM Cement Ltd4.55 4.60 +0.05 1.10% 4.704.50
Jubilee Holdings419.50 423.00 +3.50 0.83% 423.00423.00
Unga Group38.50 38.75 +0.25 0.65% 38.7538.75
Diamond Trust Bank152.00 152.50 +0.50 0.33% 153.00151.00
Total Kenya28.95 29.00 +0.05 0.17% 29.0029.00
Express5.05 5.05 --- --- 0.000.00
Kenya Orchads14.00 14.00 --- --- 14.0014.00
Flame Tree Group2.60 2.60 --- --- 2.602.58
Kurwitu Ventures1,500.00 1,500.00 --- --- 0.000.00
Atlas Development & Support1.05 1.05 --- --- 0.000.00
Deacons0.45 0.45 --- --- 0.450.45
Barclays NewGold ETF1,265.00 1,265.00 --- --- 0.000.00
Bamburi Cement129.00 129.00 --- --- 132.00129.00
Crown Paints80.00 80.00 --- --- 80.0080.00
A Baumann11.10 11.10 --- --- 0.000.00
EA Cables2.80 2.80 --- --- 2.802.80
Pan Africa Insurance21.00 21.00 --- --- 21.0021.00
Rea Vipingo Plantations27.50 27.50 --- --- 0.000.00
Nation Media Group62.75 62.75 --- --- 63.0062.75
Limuru Tea500.00 500.00 --- --- 500.00500.00
Marshalls EA10.75 10.75 --- --- 0.000.00
KenolKobil21.40 21.40 --- --- 21.5021.10
Cooperative Bank13.90 13.85 -0.05 -0.36% 14.9513.80
Longhorn Kenya Ltd5.02 5.00 -0.02 -0.40% 5.204.95
EA Breweries169.75 169.00 -0.75 -0.44% 170.00169.00
Fahari I-Reit10.05 10.00 -0.05 -0.50% 10.0010.00
Kengen7.04 7.00 -0.04 -0.57% 7.106.98
Williamson Tea148.00 147.00 -1.00 -0.68% 147.00147.00
British American Tobacco680.00 675.00 -5.00 -0.74% 675.00675.00
Standard Group29.25 29.00 -0.25 -0.85% 29.0029.00
Kenya Power & Lighting3.98 3.94 -0.04 -1.01% 4.103.94
Kenya Airways8.08 7.96 -0.12 -1.49% 8.307.92
TPS EA Serena23.00 22.50 -0.50 -2.17% 23.0022.00
Carbacid Investments10.00 9.78 -0.22 -2.20% 10.009.60
EA Portland Cement16.50 16.00 -0.50 -3.03% 16.0016.00
Sasini19.65 19.00 -0.65 -3.31% 19.8019.00
National Bank of Kenya5.36 5.16 -0.20 -3.73% 5.505.12
I&M bank96.50 92.50 -4.00 -4.15% 96.5091.50
BOC Kenya80.00 75.00 -5.00 -6.25% 80.0075.00
Copyright © 2025 Wazua.co.ke. All Rights Reserved.