wazua Fri, Nov 22, 2024
Welcome Guest Search | Active Topics | Log In | Register

Corporate actions
ngapat
#1 Posted : Tuesday, June 18, 2024 1:19:41 PM
Rank: Member


Joined: 12/11/2006
Posts: 884
Counter Corporate Action Declared Date Announced Book Closure Payment Date
Safaricom Final Dividend 0.65 09-May-2024 31-Jul-2024 31-Aug-2024
BOC Final Dividend 6.05 30-Apr-2024 31-May-2024 21-Jul-2024
Total Kenya Final Dividend 1.92 29-Apr-2024 24-Jun-2024 31-Jul-2024
Liberty Kenya Final Dividend 0.37 18-Mar-2024 14-Jun-2024 24-Aug-2024
Bamburi Final Dividend 5.47 17-Apr-2024 24-May-2024 25-Jul-2024
NSE Final Dividend 0.16 02-Apr-2024 30-May-2024 31-Jul-2024
Equity Group Final Dividend 4.00 27-Mar-2024 24-May-2024 28-Jun-2024
Diamond Trust Final Dividend 6.00 27-Mar-2024 24-May-2024 28-Jun-2024
Limuru Tea Final Dividend 1.00 25-Mar-2024 13-Apr-2024 30-Jun-2024
Umeme Final Dividend 1.83 25-Mar-2024 28-Jun-2024 19-Jul-2024
The Co-op Bank Final Dividend 1.50 21-Mar-2024 29-Apr-2024 10-Jun-2024
Kakuzi Final Dividend 24.00 21-Mar-2024 31-May-2024 15-Jun-2024
BAT Final Dividend 45.00 15-Feb-2024 24-May-2024 26-Jun-2024
CIC Final Dividend 0.13 14-May-2024 04-Jun-2024 08-Jul-2024
BK Group Final Dividend 2.40 07-May-2024 14-Jun-2024 01-Jul-2024
Kenya Re Final Dividend 0.30 30-May-2024 25-Jun-2024 09-Aug-2024
Kenya Re Bonus Share Issue 1:1 30-May-2024 25-Jun-2024 09-Aug-2024
Jubillee Final Dividend 10.00 30-May-2024 25-Jun-2024 25-Jul-2024
Jubilee Special Dividend 2.30 30-May-2024 25-Jun-2024 25-Jul-2024
“Invest in yourself. Your career is the engine of your wealth.”
jawgey
#2 Posted : Wednesday, June 19, 2024 9:55:37 AM
Rank: Member


Joined: 1/13/2014
Posts: 386
Location: Denmark
Users browsing this topic
Guest
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.

Copyright © 2024 Wazua.co.ke. All Rights Reserved.