@Deal Thankx for the info. shared.
Just enlighten me on the following:-
I need to understand the behavior of share volume traded as compared to the share price. Below is an exact market performance. Why is it that some company share prices go up with increase in volume but some go the opposite?
Co.** A** B** C** D
Volume Today** 187,579 ** 38,079,290** 2,404,902** 1,948,489 **
Vol.Avg 30Days** 172,260 ** 25,289,191 ** 2,302,073 ** 1,698,590
Vol.Avg 30 excl today. ** 171,499 ** 24,998,419 ** 2,245,949** 1,657,309
Today/avg 30 excl today** 1.09** 1.52** 1.07** 1.18
Close price** 45.6** 1.05** 25** 21.15
Open Price** 45.4** 9.95** 25.3** 21.3
Low Today** 45.2** 9.95** 24.8** 21.05
High Today** 45.2** 10.15** 25.3** 21.6
Notes** Vol-Up Price Up-OK** Vol-Up Price Up-OK** Vol-Up Price Down-why?** Vol-Up Price Down-why?
Ni Uhuru wa Mbesha...Niguo kana tiguo?