BIDS 1.26M
Quantity Price Splits Time
1.07M 5.00 25 10:14:26
50,000 4.95 1 10:14:26
40,500 4.90 2 10:14:26
72,100 4.85 2 10:14:26
26,300 4.80 4 10:14:26
ASKS 618,500
Quantity Price Splits Time
501,300 5.05 8 10:14:26
70,000 5.10 1 10:14:26
11,200 5.20 2 10:14:26
30,000 5.30 3 10:14:26
6,000 5.45 3 10:14:26
TRADES
Quantity Price Time
2,600 5.05 10:14:25
7,400 5.05 10:14:25
3,900 5.05 09:57:02
8,800 5.05 09:54:33
20,000 5.05 09:54:04