Reporting for COM 6th August 2010
AGuyTrying (4 | 202 | 113,022 | 13.02%)
QW (4 | 279 | 106,589 | 6.59%)
VVS (4 | 353 | 106,548 | 6.55%)
ALO (5 | 9,233 | 106,383 | 6.38%)
Stat (2 | 10,458 | 106,358 | 6.36%)
YouCan't (3 | 401 | 106,301 | 6.30%)
SPARKS (3 | 4,511 | 105,811 | 5.81%)
NIANDO (5 | 1,218 | 104,218 | 4.22%)
2012 (3 | 274 | 103,984 | 3.98%)
GURU (3 | 20,719 | 103,409 | 3.41%)
The DEAL(48,937 | 102,507 | 2.51%)
WINSTON (4 | 1,259 | 102,329 | 2.33%)
TKZEE (4 | 3,434 | 101,824 | 1.82%)
ATIRIRI (2 | 4,128 | 101,328 | 1.33%)
KAUSHA (3 | 1,080 | 101,080 | 1.08%)
Keep on
A bad day fishing is better than a good day at work