Barclays 1 2017 Earnings versus H1 2016
H1 Kenya Government securities 52.649364b vs. 47.225521b +11.485%
H1 Loans and advances to customers (net) 163.782554b vs. 153.304212b +6.835%
H1 Total assets 268.186848b vs. 256.142225b +4.702%
H1 Customers deposits 188.652234b vs. 182.875680b +3.159%
H1 Total shareholders funds 40.786729b vs. 39.103237b +4.305%
H1 Net interest income 10.544100b vs. 11.097121b -4.983%
H1 Total non-interest income 4.394476b vs. 5.137897b -14.469%
H1 Total operating income 14.938576b vs. 16.235018b -7.985%
H1 Loan loss provision [1.353470b] vs. [2.009443b] -32.645%
H1 Staff costs [5.123834b] vs. [4.875849b] +5.086%
H1 Total operating expenses [9.786409b] vs. [10.411894b] -6.007%
H1 Profit before tax and exceptional items 5.152167b vs. 5.823124b -11.522%
H1 Profit after tax and exceptional items 3.542638b vs. 4.086689b -13.313%
EPS 0.65 vs. 0.75 -13.333%
Dividend per share 0.20 vs. 0.20
Total NPL and Advances 8.765817b vs. 6.553440b +33.759%
Net NPL and Advances 2.919576b vs. 1.746398b +67.177%
Liquidity Ratio 36.1% vs. 36.6% -0.500%
Offering my personal finance knowledge for free