Meanwhile, supply at 8bob is building and demand is thin. Supply overhang will set in
BIDS 181,400
Quantity Price Splits Time
300 7.95 1 11:18:39
5,000 7.90 1 11:18:39
43,000 7.80 3 11:18:39
600 7.60 2 11:18:39
132,500 7.50 7 11:18:39
ASKS 507,100
Quantity Price Splits Time
111,300 8.00 2 11:18:39
12,600 8.20 1 11:18:39
58,900 8.50 3 11:18:39
100 8.60 1 11:18:39
24,200 8.65 2 11:18:39
TRADES
Quantity Price Time
5,000 8.00 11:18:38
300 8.00 10:55:25
1,200 8.00 10:54:41
2,300 8.00 10:53:01
24,400 8.00 10:52:38