103 bid and on
BIDS 231,900
Quantity Price Splits Time
10,000 103.00 1 10:30:23
7,500 102.00 4 10:30:23
18,000 101.00 4 10:30:23
50,100 100.00 2 10:30:23
200 95.50 1 10:30:23
ASKS 120,000
Quantity Price Splits Time
10,000 110.00 1 10:30:23
10,000 119.00 1 10:30:23
50,000 120.00 1 10:30:23
50,000 200.00 1 10:30:23
- - - -
TRADES
Quantity Price Time
1,000 100.00 09:50:00
5,000 100.00 09:48:28
2,500 93.00 09:30:01
2,500 93.00 09:30:01
2,500 93.00 09:30:01