BIDS 11.40M
Quantity Price Splits Time
400,000 6.05 2 13:54:23
7.72M 6.00 1 13:54:23
36,900 5.95 2 13:54:23
3.15M 5.90 9 13:54:23
6,400 5.85 2 13:54:23
ASKS 7.11M
Quantity Price Splits Time
46,000 6.25 1 13:54:23
2.51M 6.30 5 13:54:23
3.14M 6.35 6 13:54:23
391,200 6.40 10 13:54:23
22,600 6.45 2 13:54:23
TRADES
Quantity Price Time
500 6.00 13:52:53
10,000 6.25 13:52:00
46.23M 6.00 13:51:26
300 6.00 13:51:26
10,000 6.00 13:51:26