time(desc)	prev. close	share. trans	last price	Kshs	percent
14:23:05	11.15	3,193,100	11.05	-0.10	0.9%
14:21:25	11.15	25,000	11.05	-0.10	0.9%
13:55:24	11.15	1,900	10.90	-0.25	2.24%
13:50:19	11.15	2,300	10.90	-0.25	2.24%
13:50:19	11.15	18,900	11.00	-0.15	1.35%
13:50:19	11.15	3,000	11.00	-0.15	1.35%
Nothing is real unless it can be named; nothing has value unless it can be sold; money is worthless unless you spend it.