Metasploit wrote:Am sorry for those who sold at 12.65!
Guys should learn about trends
KEGN TRADING
time(desc) prev. close share. trans last price Kshs percent
12:53:37 12.60 2,174,600 13.50 0.90 7.14%
12:54:41 12.60 111,400 13.85 1.25 9.92%
12:54:41 12.60 500 13.85 1.25 9.92%
12:54:41 12.60 500 13.85 1.25 9.92%
12:54:41 12.60 800 13.85 1.25 9.92%
12:54:41 12.60 25,000 13.85 1.25 9.92%
“The pessimist complains about the wind; the optimist expects it to change; the realist adjusts the sails.”