see this
BIDS 488,700
Quantity Price Splits Time
119,800 14.00 1 14:26:55
100 13.70 1 14:26:55
7,900 13.60 1 14:26:55
300 13.55 1 14:26:55
155,900 13.50 4 14:26:55
ASKS 312,100
Quantity Price Splits Time
75,000 14.25 2 14:26:55
900 14.45 1 14:26:55
5,900 14.50 3 14:26:55
6,000 14.85 1 14:26:55
224,300 15.00 4 14:26:55
TRADES
Quantity Price Time
100,000 14.00 14:18:28
900,000 14.00 14:16:07
100,000 14.00 14:16:07
1,200 14.00 14:06:05
268,900 14.00 13:56:57