BIDS 497,900
Quantity Price Splits Time
46,200 10.50 1 11:57:57
51,000 10.40 2 11:57:57
74,000 10.30 9 11:57:57
50,000 10.25 1 11:57:57
2,100 10.20 1 11:57:57
ASKS 10,400
Quantity Price Splits Time
10,400 11.00 1 11:57:57
- - - -
- - - -
- - - -
- - - -
TRADES
Quantity Price Time
3,800 10.50 11:57:19
42,600 11.00 11:22:53
10,000 11.00 11:22:53
1,700 10.80 11:22:53
8,400 10.75 11:22:53
Watch this!!!