BIDS 1.13M
Quantity Price Splits Time
200,000 18.00 10 13:51:45
20,000 17.95 1 13:51:45
78,200 17.90 4 13:51:45
116,000 17.85 7 13:51:45
34,500 17.80 7 13:51:45
ASKS 92,100
Quantity Price Splits Time
12,200 18.30 2 13:51:45
12,400 18.50 3 13:51:45
12,500 18.95 1 13:51:45
55,000 19.00 3 13:51:45
- - - -
TRADES
Quantity Price Time
1,800 18.30 13:51:44
1,700 18.30 13:51:44
1,800 18.00 13:50:49
200 18.00 13:50:49
25,000 18.05 13:49:35