Year Production Unit of Measure change
1975 219 (1000 MT) NA
1976 223 (1000 MT) 1.83 %
1977 220 (1000 MT) -1.35 %
1978 221 (1000 MT) 0.45 %
1979 186 (1000 MT) -15.84 %
1980 220 (1000 MT) 18.28 %
1981 200 (1000 MT) -9.09 %
1982 131 (1000 MT) -34.50 %
1983 180 (1000 MT) 37.40 %
1984 120 (1000 MT) -33.33 %
1985 170 (1000 MT) 41.67 %
1986 165 (1000 MT) -2.94 %
1987 145 (1000 MT) -12.12 %
1988 165 (1000 MT) 13.79 %
1989 143 (1000 MT) -13.33 %
1990 140 (1000 MT) -2.10 %
1991 130 (1000 MT) -7.14 %
1992 135 (1000 MT) 3.85 %
1993 135 (1000 MT) 0.00 %
1994 150 (1000 MT) 11.11 %
1995 140 (1000 MT) -6.67 %
1996 150 (1000 MT) 7.14 %
1997 140 (1000 MT) -6.67 %
1998 140 (1000 MT) 0.00 %
1999 130 (1000 MT) -7.14 %
2000 135 (1000 MT) 3.85 %
2001 140 (1000 MT) 3.70 %
2002 90 (1000 MT) -35.71 %
2003 130 (1000 MT) 44.44 %
2004 70 (1000 MT) -46.15 %
2005 130 (1000 MT) 85.71 %
2006 140 (1000 MT) 7.69 %
2007 140 (1000 MT) 0.00 %
2008 60 (1000 MT) -57.14 %
2009 95 (1000 MT) 58.33 %
2010 130 (1000 MT) 36.84 %
Source:
http://www.indexmundi.co...um&graph=production
So you can't actually get 2000MT @month locally because from the table above, last year we produced 130x1000MT = 130,000MT
Peasa ngapi kwa kilo? kwetu hii vitu ni mingi sana!!
When I have money, I get rid of it quickly, lest it find a way into my heart.