Hey Wazuans, results for week 5.
AGuyTrying (4 | 202 | 109,337 | 9.34%)
Sparks (3 | 4,511 | 106,361 | 6.36%)
The | Deal (5 | 1,994 | 104,499 | 4.50%)
Stat (2 | 10,458 | 104,008 | 4.01%)
Alo (5 | 9,233 | 103,883 | 3.88%)
VVS (4 | 353 | 102,993 | 2.99%)
QW (4 | 279 | 102,369 | 2.37%)
2012 (3 | 274 | 102,359 | 2.36%)
Niando (5 | 1,218 | 102,343 | 2.34%)
Youcan’t (3 | 401 | 101,901 | 1.90%)
Winston (4 | 1,259 | 101,879 | 1.88%)
Atiriri (2 | 4,128 | 101,028 | 1.03%)
Tkzee (4 | 3,434 | 99,364 | -0.64%)
Guru (3 | 20,719 | 99,154 | -0.85%)
Kausha (3 | 1,080 | 97,040 | -2.96%)
Sparks making good progress, must be the NIC counter . . .
A bad day fishing is better than a good day at work